<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multivariate Solutions</title>
	<atom:link href="http://www.mvsolution.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mvsolution.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 14:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://www.mvsolution.com/page</link>
		<comments>http://www.mvsolution.com/page#comments</comments>
		<pubDate>Fri, 04 May 2012 14:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding Strategy]]></category>
		<category><![CDATA[Political Polling and Research]]></category>
		<category><![CDATA[Political Strategy]]></category>

		<guid isPermaLink="false">http://www.mvsolution.com/?p=3153</guid>
		<description><![CDATA[The magazine article titled Using Perceptual Map for Political Branding explains how to use this graphical marketing research technique to uncover wedge issues for political campaigns.]]></description>
			<content:encoded><![CDATA[<p>The magazine article titled<strong> <a href="http://www.mvsolution.com/wp-content/uploads/Political-Branding-Perceptual-Maps-by-Michael-D.-Lieberman.pdf" target="_blank">Using Perceptual Map for Political Branding</a></strong> explains how to use this graphical marketing research technique to uncover wedge issues for political campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvsolution.com/page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We all think we&#8217;re great &#8211; measuring social desirability</title>
		<link>http://www.mvsolution.com/page</link>
		<comments>http://www.mvsolution.com/page#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Qualitative Research]]></category>

		<guid isPermaLink="false">http://www.mvsolution.com/?p=3106</guid>
		<description><![CDATA[We all think we&#8217;re great &#8211; Measuring Social Desirability demonstrates the importance of properly phrasing survey questions for validity.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mvsolution.com/wp-content/uploads/Measuring-Social-Desirability-by-Michael-Lieberman-and-James-Rohde.pdf" target="_blank">We all think we&#8217;re great &#8211; Measuring Social Desirability</a></strong> demonstrates the importance of properly phrasing survey questions for validity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvsolution.com/page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacos in Tel Aviv</title>
		<link>http://www.mvsolution.com/page</link>
		<comments>http://www.mvsolution.com/page#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Demand Forecasting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Monte Carlo]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.mvsolution.com/?p=3088</guid>
		<description><![CDATA[Tacos in Tel Aviv, published in Quirk&#8217;s Marketing Research Review, demonstrates how a Monte Carlo simulation analyzed the primary survey research in a market forecast feasibility study about bringing a chain of upscale Mexican restaurants to Israel&#8217;s Silicon Valley.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mvsolution.com/wp-content/uploads/Tacos-in-Tel-Aviv-Monte-Carlo-Simulation-by-Michael-Lieberman-and-James-Rohde.pdf" target="_blank">Tacos in Tel Aviv</a></strong>, published in <em>Quirk&#8217;s Marketing Research Review</em>, demonstrates how a Monte Carlo simulation analyzed the primary survey research in a market forecast feasibility study about bringing a chain of upscale Mexican restaurants to Israel&#8217;s Silicon Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvsolution.com/page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining the Silent Evidence</title>
		<link>http://www.mvsolution.com/page</link>
		<comments>http://www.mvsolution.com/page#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding Magazines]]></category>
		<category><![CDATA[Branding Strategy]]></category>
		<category><![CDATA[Customer Satisfaction and Employee Relations]]></category>
		<category><![CDATA[ESOMAR]]></category>
		<category><![CDATA[Loyalty Programs]]></category>

		<guid isPermaLink="false">http://www.mvsolution.com/?p=3062</guid>
		<description><![CDATA[Mining the Silent Evidence discusses intricacies of brand funnels and filters for discovering opportunities and consumer groups to target.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mvsolution.com/wp-content/uploads/Mining-the-Silent-Evidence-by-Michael-Lieberman-and-James-Rohde.pdf" target="_blank">Mining the Silent Evidence</a></strong> discusses intricacies of brand funnels and filters for discovering opportunities and consumer groups to target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvsolution.com/page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building and Measuring Brand Personality</title>
		<link>http://www.mvsolution.com/page</link>
		<comments>http://www.mvsolution.com/page#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding Magazines]]></category>
		<category><![CDATA[Branding Strategy]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Correspondence Analysis]]></category>

		<guid isPermaLink="false">http://www.mvsolution.com/?p=3058</guid>
		<description><![CDATA[Building and Measuring Brand Personality differentiates brand image, denoting tangible benefits and attributes, from brand personality, the emotional associations of a brand.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mvsolution.com/wp-content/uploads/Building-and-Measuring-Brand-Personality-by-Michael-Lieberman.pdf" target="_blank">Building and Measuring Brand Personality</a> </strong>differentiates brand image, denoting tangible benefits and attributes, from brand personality, the emotional associations of a brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvsolution.com/page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving You the Edge – The Science of Winning Elections</title>
		<link>http://www.mvsolution.com/page</link>
		<comments>http://www.mvsolution.com/page#comments</comments>
		<pubDate>Sun, 06 Mar 2011 22:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Political Polling and Research]]></category>

		<guid isPermaLink="false">http://seventeen.yoursteppinstone.com/?p=2602</guid>
		<description><![CDATA[Giving You the Edge – The Science of Winning Elections identifies and explains the use of key research methodology and multivariate analysis in supporting political campaign goals through the various stages of an election, including a summary chart matching objectives, analytical techniques and results.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mvsolution.com/wp-content/uploads/Giving-You-the-Edge-The-Science-of-Winning-Elections-by-Political-Campaign-Pollster-Michael-Lieberman.pdf" target="_blank">Giving You the Edge – The Science of Winning Elections</a></strong> identifies and explains the use of key research methodology and  multivariate analysis in supporting political campaign goals through the  various stages of an election, including a summary chart matching  objectives, analytical techniques and results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvsolution.com/page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Brand Differentiation Example</title>
		<link>http://www.mvsolution.com/page</link>
		<comments>http://www.mvsolution.com/page#comments</comments>
		<pubDate>Sun, 06 Mar 2011 13:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Segmentation]]></category>
		<category><![CDATA[Restaurants and Food Service]]></category>

		<guid isPermaLink="false">http://seventeen.yoursteppinstone.com/?p=2947</guid>
		<description><![CDATA[Coke Brand Differentiation Example shows how to differentiate between coca-cola consumption groups in order to plan targeting which will move Weekly drinkers into the Daily category and Monthly drinkers into the Weekly category.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mvsolution.com/wp-content/uploads/Coke-Brand-Differentiation-Example.pdf" target="_blank">Coke Brand Differentiation Example</a></strong> shows how to differentiate between coca-cola consumption groups in  order to plan targeting which will move Weekly drinkers into the Daily  category and Monthly drinkers into the Weekly category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvsolution.com/page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Chocolate Dessert Snacks Report</title>
		<link>http://www.mvsolution.com/page</link>
		<comments>http://www.mvsolution.com/page#comments</comments>
		<pubDate>Sun, 06 Mar 2011 13:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restaurants and Food Service]]></category>
		<category><![CDATA[JAR]]></category>
		<category><![CDATA[Mean Drop Analysis]]></category>
		<category><![CDATA[Regression analysis]]></category>

		<guid isPermaLink="false">http://seventeen.yoursteppinstone.com/?p=2945</guid>
		<description><![CDATA[Project Chocolate Dessert Snacks Report is an example of a concept test report that illustrates the uses of JAR (Just about Right) techniques, mean drop visuals, and regression drivers.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mvsolution.com/wp-content/uploads/Project-Chocolate-Dessert-Snacks-Report.pdf" target="_blank">Project Chocolate Dessert Snacks Report</a> </strong>is an example of a concept test report that illustrates the uses of JAR  (Just about Right) techniques, mean drop visuals, and regression  drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvsolution.com/page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measured Management Employee Satisfaction</title>
		<link>http://www.mvsolution.com/page</link>
		<comments>http://www.mvsolution.com/page#comments</comments>
		<pubDate>Sun, 06 Mar 2011 13:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Satisfaction and Employee Relations]]></category>
		<category><![CDATA[Restaurants and Food Service]]></category>
		<category><![CDATA[Regression analysis]]></category>

		<guid isPermaLink="false">http://seventeen.yoursteppinstone.com/?p=2941</guid>
		<description><![CDATA[Measured Management Employee Satisfaction exhibits a regression model of how to predict employee retention in the high turnover restaurant management market.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mvsolution.com/wp-content/uploads/Measured-Management-Employee-Satisfaction.pdf" target="_blank">Measured Management Employee Satisfaction</a></strong> exhibits a regression model of how to predict employee retention in the high turnover restaurant management market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvsolution.com/page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Menu Revenue Simulator</title>
		<link>http://www.mvsolution.com/page</link>
		<comments>http://www.mvsolution.com/page#comments</comments>
		<pubDate>Sun, 06 Mar 2011 13:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Restaurants and Food Service]]></category>

		<guid isPermaLink="false">http://seventeen.yoursteppinstone.com/?p=2938</guid>
		<description><![CDATA[Menu Revenue Simulator allows Jimmy’s Italian Deli to project its profit gain or loss from raising and lowering prices on individual items.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mvsolution.com/wp-content/uploads/Menu-Revenue-Simulator.xls" target="_blank">Menu Revenue Simulator</a></strong> allows Jimmy’s Italian Deli to project its profit gain or loss from raising and lowering prices on individual items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mvsolution.com/page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

